<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of Note</title>
	<atom:link href="http://www.completegrowth.com/cvi/blogs/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.completegrowth.com/cvi/blogs/news</link>
	<description>CGI Blog</description>
	<lastBuildDate>Mon, 07 May 2012 19:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where’s Our Country Gone?</title>
		<link>http://www.completegrowth.com/cvi/blogs/news/?p=79</link>
		<comments>http://www.completegrowth.com/cvi/blogs/news/?p=79#comments</comments>
		<pubDate>Mon, 07 May 2012 19:20:05 +0000</pubDate>
		<dc:creator>Complete Growth Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.completegrowth.com/cvi/blogs/news/?p=79</guid>
		<description><![CDATA[<p><p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>The Supreme Court’s strip search decision is yet another of its chipping away at our individual liberties &#8212; when was that conservative? .</p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>The Supreme Court’s strip search decision is yet another of its chipping away at our individual liberties &#8212; when was that <a href="http://www.nytimes.com/2012/04/03/us/justices-approve-strip-searches-for-any-offense.html?pagewanted=all">conservative</a>?<span style="color: #fff;"> . </span></p>
 <p><div style="float:left; text-align:left;><img alt='Complete Growth Investor' src='http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/tennisvenus_avatar-80x80.png' class='avatar avatar-80 photo' height='80' width='80' /></div><h3>Complete Growth Investor</h3><p></p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.completegrowth.com/cvi/blogs/news/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Soft Landing, Says Housel</title>
		<link>http://www.completegrowth.com/cvi/blogs/news/?p=67</link>
		<comments>http://www.completegrowth.com/cvi/blogs/news/?p=67#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:44 +0000</pubDate>
		<dc:creator>Complete Growth Investor</dc:creator>
				<category><![CDATA[News of Note]]></category>

		<guid isPermaLink="false">http://www.completegrowth.com/cvi/blogs/news/?p=67</guid>
		<description><![CDATA[<p><p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>With assists from Charlie Munger and Bridgewater’s Ray Dalio, Morgan Housel of The Motley Fool explains why the Fed’s future unwinding is inevitable, and why they need to walk on a high wire without falling to get it right. .</p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>With assists from Charlie Munger and Bridgewater’s Ray Dalio, Morgan Housel of The Motley Fool <a href="http://www.fool.com/investing/general/2012/04/24/why-its-so-much-better-than-the-great-depression.aspx?source=ifesitlnk0000001&amp;lidx=1">explains </a>why the Fed’s future unwinding is inevitable, and why they need to walk on a high wire without falling to get it right. <span style="color: #fff;">.</span></p>
 <p><div style="float:left; text-align:left;><img alt='Complete Growth Investor' src='http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/tennisvenus_avatar-80x80.png' class='avatar avatar-80 photo' height='80' width='80' /></div><h3>Complete Growth Investor</h3><p></p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.completegrowth.com/cvi/blogs/news/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motley Fool&#8217;s Tom Jacobs Call-In Thursday 4PM</title>
		<link>http://www.completegrowth.com/cvi/blogs/news/?p=58</link>
		<comments>http://www.completegrowth.com/cvi/blogs/news/?p=58#comments</comments>
		<pubDate>Wed, 02 May 2012 16:28:54 +0000</pubDate>
		<dc:creator>Complete Growth Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.completegrowth.com/cvi/blogs/news/?p=58</guid>
		<description><![CDATA[<p><p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>Hear Tom Jacobs, Motley Fool Special Ops Advisor, discuss long-short strategies, his forthcoming book, co-authored with John Del Vecchio, and Motley Fool Special Ops recommendation, the AdvisorShares Peritus High Yield ETF (HYLD). Date: Thursday, May 3 Time: 4 PM Host: AdvisorShares Live Q&#38;A to follow. Join in: Toll-free (US/Canada): 1-800-977-8002 Toll number (US/Canada): 1-404-920-6650 Attendee [...]</p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>Hear Tom Jacobs, Motley Fool Special Ops Advisor, discuss long-short strategies, his forthcoming book, co-authored with John Del Vecchio, and Motley Fool Special Ops recommendation, the <strong>AdvisorShares Peritus High Yield ETF</strong> (HYLD).</p>
<p>Date: Thursday, May 3<br />
Time: 4 PM<br />
Host: AdvisorShares</p>
<p>Live Q&amp;A to follow. Join in:<br />
Toll-free (US/Canada): 1-800-977-8002<br />
Toll number (US/Canada): 1-404-920-6650<br />
Attendee access code: 777534#</p>
 <p><div style="float:left; text-align:left;><img alt='Complete Growth Investor' src='http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/tennisvenus_avatar-80x80.png' class='avatar avatar-80 photo' height='80' width='80' /></div><h3>Complete Growth Investor</h3><p></p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.completegrowth.com/cvi/blogs/news/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hussman on Risks of Big Drop, Low 10-Year Returns</title>
		<link>http://www.completegrowth.com/cvi/blogs/news/?p=40</link>
		<comments>http://www.completegrowth.com/cvi/blogs/news/?p=40#comments</comments>
		<pubDate>Tue, 01 May 2012 13:56:04 +0000</pubDate>
		<dc:creator>Complete Growth Investor</dc:creator>
				<category><![CDATA[News of Note]]></category>

		<guid isPermaLink="false">http://www.completegrowth.com/cvi/blogs/news/?p=40</guid>
		<description><![CDATA[<p><p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>The foremost historian of post-World War II American markets and portfolio manager John Hussman explains the overwhelming odds in favor of a large drop within months.</p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>The foremost historian of post-World War II American markets and portfolio manager John Hussman <a title="Hussman Funds" href="http://www.hussmanfunds.com/wmc/wmc120423.htm" target="_blank">explains</a> the overwhelming odds in favor of a large drop within months. </p>
 <p><div style="float:left; text-align:left;><img alt='Complete Growth Investor' src='http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/tennisvenus_avatar-80x80.png' class='avatar avatar-80 photo' height='80' width='80' /></div><h3>Complete Growth Investor</h3><p></p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.completegrowth.com/cvi/blogs/news/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growling Bear Case for Natural Gas—and a Solution</title>
		<link>http://www.completegrowth.com/cvi/blogs/news/?p=34</link>
		<comments>http://www.completegrowth.com/cvi/blogs/news/?p=34#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:48:01 +0000</pubDate>
		<dc:creator>Complete Growth Investor</dc:creator>
				<category><![CDATA[News of Note]]></category>

		<guid isPermaLink="false">http://www.completegrowth.com/cvi/blogs/news/?p=34</guid>
		<description><![CDATA[<p><p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>Minyanville’s Leo Isaak repeats many of the familiar arguments against a natural gas turnaround—but is fresh in his recommendations for stock trades to take advantage. Read here.</p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>Minyanville’s Leo Isaak repeats many of the familiar arguments against a natural gas turnaround—but is fresh in his <a title="recommendations" href="http://tinyurl.com/7f9dsyt">recommendations</a> for stock trades to take advantage. Read <a title="here" href="http://tinyurl.com/7f9dsyt">here</a>.</p>
 <p><div style="float:left; text-align:left;><img alt='Complete Growth Investor' src='http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/tennisvenus_avatar-80x80.png' class='avatar avatar-80 photo' height='80' width='80' /></div><h3>Complete Growth Investor</h3><p></p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.completegrowth.com/cvi/blogs/news/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas: Eventually We’re All Dead!</title>
		<link>http://www.completegrowth.com/cvi/blogs/news/?p=7</link>
		<comments>http://www.completegrowth.com/cvi/blogs/news/?p=7#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:42:12 +0000</pubDate>
		<dc:creator>Complete Growth Investor</dc:creator>
				<category><![CDATA[News of Note]]></category>

		<guid isPermaLink="false">http://www.completegrowth.com/cvi/blogs/news/?p=7</guid>
		<description><![CDATA[<p><p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>Economist John Maynard Keynes said &#8212; and CGI paraphrases &#8212; that the market may remain irrational longer than you can remain solvent. Man, oh, man &#8212; or dude, oh, dude, or bro, oh…whatever &#8212; that’s natural gas. The explosion &#8212; not literally, thankfully &#8212; of so-called unconventional shale gas exploration and production in multiplying plays [...]</p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://www.completegrowth.com/images/teacher_cgi_sm.png" border="0" alt="News of Note" title="News of Note" hspace="10" width="110" height="110" /><br>by Complete Growth Investor </p></p><p>Economist John Maynard Keynes said &#8212; and CGI paraphrases &#8212; that the market may remain irrational longer than you can remain solvent. Man, oh, man &#8212; or dude, oh, dude, or bro, oh…whatever &#8212; that’s natural gas. The explosion &#8212; not literally, thankfully &#8212; of so-called unconventional shale gas exploration and production in multiplying plays (see chart below), was first thought to benefit all these companies no one had heard of. Now, however, it has produced such a supply overwhelming demand that, at this moment, the spot price is circa $2.50/mmbtu, closing in on the $2 average for years when it was government regulated.</p>
<p>In fact, with the rest of the world’s major players paying high prices for shale gas acreage, U.S. producers, in some cases, are real estate companies rather than gas producers. Kinda.</p>
<p>Rational people say that the principles of Economics 101 have not been repealed and, eventually, price signaling will lead some to stop producing at a loss &#8212; those, that is, who can switch from more expensive fuels to the cheaper natural gas. Then, pricing can come back to rationality, and both affordability for the consumer and profitability for the producer will occur. What about the hedges at higher prices &#8212; hedges that keep some companies from death and destruction? They are rolling off. But then, they have been.</p>
<p>All of this could take a very long time.</p>
<p>CGI won’t solve this issue today, no doubt. Rather, from time to time, given that we are both capricious and busy, we’ll note the progress of indicators here and there. Experts already know this stuff. But most of you &#8212; and us &#8212; need someone to distill it for us. We will attempt not to distill moonshine.</p>
<p><strong>Shale gas, shale gas, everywhere</strong></p>
<p>First, the problem. Shale gas, shale gas, everywhere, courtesy of the Energy Information Administration:</p>
<p><a href="http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/news1.png"><img class="alignnone size-full wp-image-29" style="border: 0px currentColor;" title="Lower 48 states" src="http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/news1.png" alt="" width="475" height="266" /></a></p>
<p>&nbsp;</p>
<p>Whole lotta shale gas shakin&#8217; goin&#8217; on.</p>
<p>&nbsp;</p>
<p><strong>Prices plummet chart</strong></p>
<p><a href="http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/news2.png"><img class="alignnone size-full wp-image-30" style="border: 0px currentColor;" title="Prices plummet" src="http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/news2.png" alt="" width="475" height="215" /></a></p>
<p>Is today’s dip below $3/mmbtu simply both shale gas oversupply and recession-reduced demand, bound to return to balance, or is this something longer term &#8212; what we, in investing land, call secular?</p>
<p>We don’t know. The natural gas drilling rig count is substantially down year over year, according to BakerHughes, but it’s not clear where the remaining rigs are going. Could it be to cheap natural gas? Or more lucrative wet gas &#8212; still plenty of natural gas, but also gas with liquids such as propane? That would keep supply too high for better pricing.</p>
<p>Price hikes could come from exporting natural gas as liquefied natural gas to countries that pay $11/mmbtu (this won’t happen for at least several years); growing the number of compressed natural gas-fuelled vehicles (see city buses, Utah, and T. Boone Pickens); or conversion of coal or oil-fired plants to natural gas. (We have absolutely no idea how substitution works here economically, but we do know that, sooner or later, hedges roll off and prices actually work and companies invest in stuff that is cheaper).</p>
<p>But when? And can the low-cost producers, the <strong>Contango Oil &amp; Gas</strong> (NYSE: MCF) and <strong>Ultra Petroleum</strong> (NYSE: UPL) and others of our nation, survive?</p>
<p>More capriciously, but soon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
 <p><div style="float:left; text-align:left;><img alt='Complete Growth Investor' src='http://www.completegrowth.com/cvi/blogs/news/wp-content/uploads/2012/03/tennisvenus_avatar-80x80.png' class='avatar avatar-80 photo' height='80' width='80' /></div><h3>Complete Growth Investor</h3><p></p></p><p><a href="http://www.completegrowth.com/cvi/blogs/news">News of Note</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.completegrowth.com/cvi/blogs/news/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

